Convert SAO to EUR | Live Sator Calculator
SAO/EUR: 1 SAO ≈ 0.0001195 EUR (Last update: January 30, 2026 at 10:00 UTC). Get the latest Sator to Euro rate for FREE with WEEX Converter.
SAO to EUR price chart
January 30, 2026 at 10:00 UTC
SAO to EUR Rate--
1 SAO = 0.0001195 EUR
1 SAO = 0.0001195 EUR
Sator to EUR exchange rate
Today's Sator to EUR exchange rate is 0.00011954623EUR per SAO. With a circulating supply of 54,913,292 SAO, Sator's total market capitalization is €6,566.68785789823347. Sator trading volume has decreased by €9.52019944406598 over the past 24 hours, a decreased of 0.1022%. As of January 30, 2026, €9,305.74344445611 worth of SAO was traded. More SAO information>>
How to convert Sator to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert SAO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Sator in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001257 | 0.0001258 | 0.0001929 | 0.0002808 |
| Low | 0.0001191 | 0.0001146 | 0.{4}9014 | 0.{4}8543 |
| Average | 0.{4}8401 | 0.{4}8401 | 0.000168 | 0.000168 |
| Change | -4.74% | -1.21% | +5.17% | -38.16% |
The highest Sator to Euro exchange rate value in the past 30 days was 0.0002297 EUR on 2026-01-12. The lowest SAO to EUR rate was 0.0001073 EUR on 2026-01-19.
Sator price conversion tables
Convert Sator to Euro
The SAO to EUR converter table above shows the value of Euro in Sator (from 1 SAO to 1000 SAO) at different conversion amounts.
Recent Conversions
See what others are converting with our SAO to EUR or EUR to SAO calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.55CNY to LTC | 17.13PYUSD to UAH | 81.17TWD to SOL | 45.61ARS to WETH | 21.36KAS to JPY |
| 18.2WLFI to JPY | 87.41EUR to syrupUSDC | 1.14ETH to VND | 3.63RAIN to EUR | 54.73JPY to USDf |
| 60.85USD to CC | 6.02BBTC to PLN | 53.36TRY to FIL | 31.07TRY to NIGHT | 82.55EUR to stETH |
| 60.26CNY to HYPE | 43.02VND to RETH | 88.68RLUSD to VND | 58.24WSTETH to JPY | 47.15UAH to ATOM |
| 32.61ASTER to TRY | 83.72LINK to USD | 89.09UAH to UNI | 2.32PLN to TRX | 4.59LEO to JPY |
| 35.78POL to RUB | 79.33TWD to USDC.e | 55.34GT to TRY | 4.48KCS to RUB | 26.66ALGO to VND |
Buy Sator with WEEX
Create a WEEX account now and trade Sator with security and ease.
Sator to Euro performance history
Today vs. 24 hours ago
| Today at 10:00 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 SAO | 0.0001197 EUR | 0.0001257 EUR | -4.74% |
| 5 SAO | 0.0005985 EUR | 0.0006285 EUR | -4.74% |
| 10 SAO | 0.001197 EUR | 0.001257 EUR | -4.74% |
| 50 SAO | 0.005985 EUR | 0.006285 EUR | -4.74% |
| 100 SAO | 0.01197 EUR | 0.01257 EUR | -4.74% |
| 1000 SAO | 0.1197 EUR | 0.1257 EUR | -4.74% |
At the current Sator to Euro exchange rate of 0.0001195, 1 SAO has a value of 0.0001195 EUR. Over the past 24 hours, the SAO to EUR rate has fluctuated by -4.74%. See 24-hour price change details for various Sator amounts (1 – 1,000 SAO) in the table above.
Today vs. 30 Days ago
| Today at 10:00 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 SAO | 0.0001197 EUR | 0.0001139 EUR | +5.17% |
| 5 SAO | 0.0005985 EUR | 0.0005695 EUR | +5.17% |
| 10 SAO | 0.001197 EUR | 0.001139 EUR | +5.17% |
| 50 SAO | 0.005985 EUR | 0.005695 EUR | +5.17% |
| 100 SAO | 0.01197 EUR | 0.01139 EUR | +5.17% |
| 1000 SAO | 0.1197 EUR | 0.1139 EUR | +5.17% |
Over the past 30 days, the SAO to EUR rate has fluctuated by 5.17%. See 24-hour price change details for various Sator amounts (1 – 1,000 SAO) above.
Today vs. 1 Year ago
| Today at 10:00 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 SAO | 0.0001197 EUR | 0.000137 EUR | -12.54% |
| 5 SAO | 0.0005985 EUR | 0.000685 EUR | -12.54% |
| 10 SAO | 0.001197 EUR | 0.00137 EUR | -12.54% |
| 50 SAO | 0.005985 EUR | 0.00685 EUR | -12.54% |
| 100 SAO | 0.01197 EUR | 0.0137 EUR | -12.54% |
| 1000 SAO | 0.1197 EUR | 0.137 EUR | -12.54% |
Over the past year, the SAO to EUR rate has fluctuated by -12.54%. See 24-hour price change details for various Sator amounts (1 – 1,000 SAO) above.
Get started with Sator
Learn how to buy Sator easily and safely through WEEX.
Trade Sator on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Sator.
Sator to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Sator
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com