Convert SAO to TRY | Live Sator Calculator
SAO/TRY: 1 SAO ≈ 0.00619 TRY (Last update: January 30, 2026 at 09:54 UTC). Get the latest Sator to Turkish Lira rate for FREE with WEEX Converter.
SAO to TRY price chart
January 30, 2026 at 09:54 UTC
SAO to TRY Rate--
1 SAO = 0.00619 TRY
1 SAO = 0.00619 TRY
Sator to TRY exchange rate
Today's Sator to TRY exchange rate is 0.00619010692TRY per SAO. With a circulating supply of 54,913,292 SAO, Sator's total market capitalization is ₺340,023.26924618059188. Sator trading volume has decreased by ₺492.9561765226137 over the past 24 hours, a decreased of 0.1022%. As of January 30, 2026, ₺481,851.63924677844 worth of SAO was traded. More SAO information>>
How to convert Sator to Turkish Lira
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert SAO to TRY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Sator in Turkish Lira
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.006512 | 0.006516 | 0.009992 | 0.01454 |
| Low | 0.006168 | 0.005937 | 0.004667 | 0.004423 |
| Average | 0.00435 | 0.00435 | 0.0087 | 0.0087 |
| Change | -4.74% | -1.21% | +5.17% | -38.16% |
The highest Sator to Turkish Lira exchange rate value in the past 30 days was 0.0002297 TRY on 2026-01-12. The lowest SAO to TRY rate was 0.0001073 TRY on 2026-01-19.
Sator price conversion tables
Convert Sator to Turkish Lira
The SAO to TRY converter table above shows the value of Turkish Lira in Sator (from 1 SAO to 1000 SAO) at different conversion amounts.
Recent Conversions
See what others are converting with our SAO to TRY or TRY to SAO calculator. Track real-time conversions and explore popular trends from users just like you.
| 83.02BTCT to PLN | 80.13SOL to TWD | 47.78USDe to PLN | 69.35EUR to XMR | 36.41JPY to GT |
| 34.12RUB to WLD | 45.83DOT to JPY | 2.44UAH to ENA | 6.44AED to WTRX | 23.15USDf to VND |
| 79.43KAS to ARS | 12.72USD to ICP | 10.22POL to VND | 19.28USDtb to USD | 48.62slisBNB to RUB |
| 36.33HBAR to TWD | 70.65UAH to WBETH | 10.09LTC to VND | 78.61WETH to UAH | 8DOGE to TWD |
| 86.97ARS to ETH | 91.79EUR to WSTETH | 3.07CNY to TAO | 20.54AED to DAI | 28.66AED to RSETH |
| 73.03USDS to UAH | 16.32JITOSOL to JPY | 84.56PAXG to CNY | 67.57JPY to OKB | 86.75BTC to ARS |
Buy Sator with WEEX
Create a WEEX account now and trade Sator with security and ease.
Sator to Turkish Lira performance history
Today vs. 24 hours ago
| Today at 9:54 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 SAO | 0.006203 TRY | 0.006512 TRY | -4.74% |
| 5 SAO | 0.03101 TRY | 0.03256 TRY | -4.74% |
| 10 SAO | 0.06203 TRY | 0.06512 TRY | -4.74% |
| 50 SAO | 0.3101 TRY | 0.3256 TRY | -4.74% |
| 100 SAO | 0.6203 TRY | 0.6512 TRY | -4.74% |
| 1000 SAO | 6.203 TRY | 6.512 TRY | -4.74% |
At the current Sator to Turkish Lira exchange rate of 0.00619, 1 SAO has a value of 0.00619 TRY. Over the past 24 hours, the SAO to TRY rate has fluctuated by -4.74%. See 24-hour price change details for various Sator amounts (1 – 1,000 SAO) in the table above.
Today vs. 30 Days ago
| Today at 9:54 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 SAO | 0.006203 TRY | 0.005898 TRY | +5.17% |
| 5 SAO | 0.03101 TRY | 0.02949 TRY | +5.17% |
| 10 SAO | 0.06203 TRY | 0.05898 TRY | +5.17% |
| 50 SAO | 0.3101 TRY | 0.2949 TRY | +5.17% |
| 100 SAO | 0.6203 TRY | 0.5898 TRY | +5.17% |
| 1000 SAO | 6.203 TRY | 5.898 TRY | +5.17% |
Over the past 30 days, the SAO to TRY rate has fluctuated by 5.17%. See 24-hour price change details for various Sator amounts (1 – 1,000 SAO) above.
Today vs. 1 Year ago
| Today at 9:54 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 SAO | 0.006203 TRY | 0.007094 TRY | -12.54% |
| 5 SAO | 0.03101 TRY | 0.03547 TRY | -12.54% |
| 10 SAO | 0.06203 TRY | 0.07094 TRY | -12.54% |
| 50 SAO | 0.3101 TRY | 0.3547 TRY | -12.54% |
| 100 SAO | 0.6203 TRY | 0.7094 TRY | -12.54% |
| 1000 SAO | 6.203 TRY | 7.094 TRY | -12.54% |
Over the past year, the SAO to TRY rate has fluctuated by -12.54%. See 24-hour price change details for various Sator amounts (1 – 1,000 SAO) above.
Get started with Sator
Learn how to buy Sator easily and safely through WEEX.
Trade Sator on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Sator.
Sator to TRY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Sator
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com