Convert VEXT to JPY | Live Veloce Calculator
VEXT/JPY: 1 VEXT ≈ 0.005571 JPY (Last update: January 30, 2026 at 10:00 UTC). Get the latest Veloce to Japanese Yen rate for FREE with WEEX Converter.
VEXT to JPY price chart
January 30, 2026 at 10:00 UTC
VEXT to JPY Rate--
1 VEXT = 0.005571 JPY
1 VEXT = 0.005571 JPY
Veloce to JPY exchange rate
Today's Veloce to JPY exchange rate is 0.0055712391JPY per VEXT. With a circulating supply of 216,480,402.36 VEXT, Veloce's total market capitalization is Ұ1,206,336.7190574952644. Veloce trading volume has increased by Ұ0 over the past 24 hours, a increased of 0%. As of January 30, 2026, Ұ0 worth of VEXT was traded. More VEXT information>>
How to convert Veloce to Japanese Yen
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert VEXT to JPY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Veloce in Japanese Yen
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.01045 | 0.02304 | 0.05295 | 0.4072 |
| Low | 0.01026 | 0.009172 | 0.006388 | 0.006388 |
| Average | 0.01542 | 0.01542 | 0.03084 | 0.2005 |
| Change | -45.72% | -63.36% | -81.93% | -97.95% |
The highest Veloce to Japanese Yen exchange rate value in the past 30 days was 0.0003433 JPY on 2025-12-14. The lowest VEXT to JPY rate was 0.00004142 JPY on 2025-12-27.
Veloce price conversion tables
Convert Veloce to Japanese Yen
The VEXT to JPY converter table above shows the value of Japanese Yen in Veloce (from 1 VEXT to 1000 VEXT) at different conversion amounts.
Recent Conversions
See what others are converting with our VEXT to JPY or JPY to VEXT calculator. Track real-time conversions and explore popular trends from users just like you.
| 31.95VND to weETH | 40.82RAIN to JPY | 67.63RUB to PI | 80.94ARS to AAVE | 52.66DAI to CNY |
| 89.12TRUMP to RUB | 13.64TRY to GT | 84.32VND to HBAR | 4.55VND to AVAX | 76.16RETH to JPY |
| 93.43KCS to TRY | 39.52AED to NEAR | 56.76JITOSOL to TWD | 11TWD to XMR | 91.77AED to BGB |
| 25.47RLUSD to UAH | 13.4ARS to SKY | 31.72UAH to RENDER | 68.94ARS to PAXG | 25.53EUR to XLM |
| 97.57PLN to WTRX | 41.93TRY to OKB | 27.78ARS to WBETH | 23.33JPY to XAUt | 40.09ARS to BBTC |
| 64.66TAO to ARS | 55.68JPY to BFUSD | 63.11EUR to ETH | 80.33DOT to TRY | 11.29TWD to USD1 |
Buy Veloce with WEEX
Create a WEEX account now and trade Veloce with security and ease.
Veloce to Japanese Yen performance history
Today vs. 24 hours ago
| Today at 10:00 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 VEXT | 0.005571 JPY | 0.01026 JPY | -45.72% |
| 5 VEXT | 0.02785 JPY | 0.0513 JPY | -45.72% |
| 10 VEXT | 0.05571 JPY | 0.1026 JPY | -45.72% |
| 50 VEXT | 0.2785 JPY | 0.513 JPY | -45.72% |
| 100 VEXT | 0.5571 JPY | 1.026 JPY | -45.72% |
| 1000 VEXT | 5.571 JPY | 10.26 JPY | -45.72% |
At the current Veloce to Japanese Yen exchange rate of 0.005571, 1 VEXT has a value of 0.005571 JPY. Over the past 24 hours, the VEXT to JPY rate has fluctuated by -45.72%. See 24-hour price change details for various Veloce amounts (1 – 1,000 VEXT) in the table above.
Today vs. 30 Days ago
| Today at 10:00 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 VEXT | 0.005571 JPY | 0.03084 JPY | -81.93% |
| 5 VEXT | 0.02785 JPY | 0.1542 JPY | -81.93% |
| 10 VEXT | 0.05571 JPY | 0.3084 JPY | -81.93% |
| 50 VEXT | 0.2785 JPY | 1.542 JPY | -81.93% |
| 100 VEXT | 0.5571 JPY | 3.084 JPY | -81.93% |
| 1000 VEXT | 5.571 JPY | 30.84 JPY | -81.93% |
Over the past 30 days, the VEXT to JPY rate has fluctuated by -81.93%. See 24-hour price change details for various Veloce amounts (1 – 1,000 VEXT) above.
Today vs. 1 Year ago
| Today at 10:00 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 VEXT | 0.005571 JPY | 2.1 JPY | -99.73% |
| 5 VEXT | 0.02785 JPY | 10.5 JPY | -99.73% |
| 10 VEXT | 0.05571 JPY | 21 JPY | -99.73% |
| 50 VEXT | 0.2785 JPY | 105 JPY | -99.73% |
| 100 VEXT | 0.5571 JPY | 210 JPY | -99.73% |
| 1000 VEXT | 5.571 JPY | 2100 JPY | -99.73% |
Over the past year, the VEXT to JPY rate has fluctuated by -99.73%. See 24-hour price change details for various Veloce amounts (1 – 1,000 VEXT) above.
Get started with Veloce
Learn how to buy Veloce easily and safely through WEEX.
Trade Veloce on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Veloce.
Veloce to JPY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Veloce
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com