Convert VEXT to RUB | Live Veloce Calculator
VEXT/RUB: 1 VEXT ≈ 0.002726 RUB (Last update: January 30, 2026 at 10:02 UTC). Get the latest Veloce to Russian Rubles rate for FREE with WEEX Converter.
VEXT to RUB price chart
January 30, 2026 at 10:02 UTC
VEXT to RUB Rate--
1 VEXT = 0.002726 RUB
1 VEXT = 0.002726 RUB
Veloce to RUB exchange rate
Today's Veloce to RUB exchange rate is 0.00272693358RUB per VEXT. With a circulating supply of 216,480,402.36 VEXT, Veloce's total market capitalization is ₽590,461.12524319945041. Veloce trading volume has increased by ₽0 over the past 24 hours, a increased of 0%. As of January 30, 2026, ₽0 worth of VEXT was traded. More VEXT information>>
How to convert Veloce to Russian Rubles
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert VEXT to RUB
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Veloce in Russian Rubles
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.005118 | 0.01127 | 0.02591 | 0.1993 |
| Low | 0.005025 | 0.004489 | 0.003127 | 0.003127 |
| Average | 0.007549 | 0.007549 | 0.01509 | 0.09814 |
| Change | -45.72% | -63.36% | -81.93% | -97.95% |
The highest Veloce to Russian Rubles exchange rate value in the past 30 days was 0.0003433 RUB on 2025-12-14. The lowest VEXT to RUB rate was 0.00004142 RUB on 2025-12-27.
Veloce price conversion tables
Convert Veloce to Russian Rubles
The VEXT to RUB converter table above shows the value of Russian Rubles in Veloce (from 1 VEXT to 1000 VEXT) at different conversion amounts.
Recent Conversions
See what others are converting with our VEXT to RUB or RUB to VEXT calculator. Track real-time conversions and explore popular trends from users just like you.
| 31.32FTM to UAH | 33.88FIL to USD | 4.69SOL to JPY | 7.11VND to WBETH | 97.48USD to PAXG |
| 72.32PLN to KAS | 88.65PLN to CRO | 76.62EUR to AETHUSDT | 45.56TRY to WETH | 20.52PLN to TAO |
| 20.9CNY to PUMP | 45.53UAH to WSTETH | 86.6AED to WLFI | 65.96TRUMP to CNY | 81.16TWD to SKY |
| 21.06RUB to WLD | 29.38PLN to NEAR | 97.29UAH to ALGO | 36.44ARS to weETH | 73.71QNT to PLN |
| 74.92UAH to XLM | 6.11USDS to EUR | 47.17USD to USDT | 44.58KCS to PLN | 45.27ARS to HBAR |
| 68.1ARS to BNB | 68.53PLN to ICP | 1.08VND to RENDER | 8.26JPY to LTC | 74.73CNY to APT |
Buy Veloce with WEEX
Create a WEEX account now and trade Veloce with security and ease.
Veloce to Russian Rubles performance history
Today vs. 24 hours ago
| Today at 10:02 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 VEXT | 0.002726 RUB | 0.005025 RUB | -45.72% |
| 5 VEXT | 0.01363 RUB | 0.02512 RUB | -45.72% |
| 10 VEXT | 0.02726 RUB | 0.05025 RUB | -45.72% |
| 50 VEXT | 0.1363 RUB | 0.2512 RUB | -45.72% |
| 100 VEXT | 0.2726 RUB | 0.5025 RUB | -45.72% |
| 1000 VEXT | 2.726 RUB | 5.025 RUB | -45.72% |
At the current Veloce to Russian Rubles exchange rate of 0.002726, 1 VEXT has a value of 0.002726 RUB. Over the past 24 hours, the VEXT to RUB rate has fluctuated by -45.72%. See 24-hour price change details for various Veloce amounts (1 – 1,000 VEXT) in the table above.
Today vs. 30 Days ago
| Today at 10:02 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 VEXT | 0.002726 RUB | 0.01509 RUB | -81.93% |
| 5 VEXT | 0.01363 RUB | 0.07545 RUB | -81.93% |
| 10 VEXT | 0.02726 RUB | 0.1509 RUB | -81.93% |
| 50 VEXT | 0.1363 RUB | 0.7545 RUB | -81.93% |
| 100 VEXT | 0.2726 RUB | 1.509 RUB | -81.93% |
| 1000 VEXT | 2.726 RUB | 15.09 RUB | -81.93% |
Over the past 30 days, the VEXT to RUB rate has fluctuated by -81.93%. See 24-hour price change details for various Veloce amounts (1 – 1,000 VEXT) above.
Today vs. 1 Year ago
| Today at 10:02 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 VEXT | 0.002726 RUB | 1.03 RUB | -99.73% |
| 5 VEXT | 0.01363 RUB | 5.15 RUB | -99.73% |
| 10 VEXT | 0.02726 RUB | 10.3 RUB | -99.73% |
| 50 VEXT | 0.1363 RUB | 51.5 RUB | -99.73% |
| 100 VEXT | 0.2726 RUB | 103 RUB | -99.73% |
| 1000 VEXT | 2.726 RUB | 1030 RUB | -99.73% |
Over the past year, the VEXT to RUB rate has fluctuated by -99.73%. See 24-hour price change details for various Veloce amounts (1 – 1,000 VEXT) above.
Get started with Veloce
Learn how to buy Veloce easily and safely through WEEX.
Trade Veloce on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Veloce.
Veloce to RUB FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Veloce
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com